Master Club proudly present Master Club Basketball Spring 2018!                    

Wednesday, January 22 2020
07:00 PM , 修 頓場館 Southorn Stadium
  • 6
  • 9
  • 10
  • 17


  • 17
  • 8
  • 5
  • 13

42
43


5T8A9857
 
5T8A9863
5T8A9869
 
5T8A9871
5T8A9873
 
5T8A9874

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Angus Yip 21 1-3 33% 0-0 0% 0-0 0% 0 0 0 0 1 1 0 2 2
0 Sam Tsui 21 3-8 38% 0-0 0% 0-0 0% 1 5 6 1 0 0 0 2 6
1 Chris Shum 26 4-9 44% 0-1 0% 0-0 0% 2 2 4 2 0 0 3 3 8
5 Cryus Wu 30 1-7 14% 1-3 33% 0-3 0% 0 2 2 4 0 0 1 3 3
7 William Lok 7 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 1 0 0
9 Jason Mak 7 0-1 0% 0-1 0% 0-0 0% 0 2 2 0 0 0 0 0 0
10 Gilbert Li 2 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
11 Gary Mok 12 0-1 0% 0-0 0% 2-2 100% 0 0 0 0 0 0 0 1 2
15 Alan Lam 17 1-2 50% 0-1 0% 2-2 100% 0 0 0 2 0 0 0 1 4
17 Terry Wong 16 0-3 0% 0-1 0% 1-3 33% 0 0 0 0 0 0 1 1 1
20 Mike Leung 9 0-2 0% 0-0 0% 0-0 0% 1 1 2 0 0 0 0 2 0
21 Har 14 0-0 0% 0-0 0% 2-2 100% 0 3 3 0 1 0 1 4 2
23 Ray Siu 28 6-14 43% 2-5 40% 0-0 0% 2 9 11 2 2 1 2 1 14
Total
210 16-50 32% 3-12 25% 7-12 58% 6 24 30 11 4 2 9 20 42
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Davis Wu 20 0-1 0% 0-1 0% 0-0 0% 0 0 0 1 0 0 0 2 0
4 Chong Hui Yeung 10 0-1 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 1 0
6 Adrian Lee 42 4-16 25% 2-8 25% 3-6 50% 3 5 8 4 0 0 5 2 13
13 Liam Yeung 2 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
16 Sean 8 1-2 50% 0-0 0% 0-0 0% 1 0 1 0 0 0 0 0 2
33 Huen Ngai Hang 12 1-3 33% 0-1 0% 2-2 100% 1 0 1 0 0 0 0 1 4
34 Nic Gor 40 1-5 20% 0-0 0% 0-2 0% 2 4 6 1 3 1 3 4 2
35  Dukant Kan 42 7-11 64% 4-7 57% 3-6 50% 1 9 10 1 1 0 2 3 21
91 Jake Wong 34 0-4 0% 0-3 0% 1-2 50% 1 4 5 0 0 0 1 1 1
Total
210 14-43 33% 6-20 30% 9-18 50% 9 23 32 7 4 1 11 14 43
Copyright © Master Club All Rights Reserved.