Master Club proudly present Master Club Basketball Spring 2018!                    

Saturday, December 07 2019
09:00 PM , 林士德體育館 Osman Ramju Sadick Memorial Sports Centre
  • 11
  • 13
  • 21
  • 18


  • 10
  • 7
  • 5
  • 15

63
37


5T8A9106
 
5T8A9098
5T8A9139
 
5T8A9111
5T8A9104
 
5T8A9070

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 IP 29 1-9 11% 0-2 0% 0-0 0% 1 7 8 6 0 0 0 2 2
1 Cheong 25 2-7 29% 0-1 0% 0-0 0% 1 2 3 1 0 0 1 3 4
5 阿B 39 9-15 60% 1-1 100% 3-3 100% 2 5 7 5 1 1 2 2 22
7 Ken 6 0-0 0% 0-0 0% 0-0 0% 0 1 1 0 1 0 0 0 0
23 Jason Chan 26 2-4 50% 0-1 0% 0-0 0% 0 6 6 1 1 1 1 2 4
85 PW 40 10-24 42% 3-13 23% 0-1 0% 0 1 1 6 4 0 3 1 23
91 Samson Lau 35 3-5 60% 0-0 0% 2-2 100% 4 4 8 1 1 2 1 0 8
Total
200 27-64 42% 4-18 22% 5-6 83% 8 26 34 20 8 4 8 10 63
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
6 Lui Nang Wai 29 3-12 25% 0-0 0% 0-0 0% 0 3 3 1 1 0 4 1 6
8 Wong Tung Wing 21 0-1 0% 0-0 0% 0-0 0% 1 0 1 2 0 0 1 2 0
11 Ng Chi Kit 33 2-11 18% 0-0 0% 0-0 0% 3 3 6 0 1 0 2 1 4
16 關銘軒 32 5-12 42% 0-0 0% 2-4 50% 7 8 15 1 0 0 0 2 12
20 Lam Chun 37 2-18 11% 0-1 0% 2-2 100% 3 1 4 3 1 0 4 2 6
24 Lo Wai 22 2-6 33% 0-0 0% 0-0 0% 1 2 3 0 0 0 2 2 4
28 Yau Ching Wo 26 1-3 33% 0-0 0% 3-4 75% 4 4 8 1 0 0 2 2 5
Total
200 15-63 24% 0-1 0% 7-10 70% 19 21 40 8 3 0 15 12 37
Copyright © Master Club All Rights Reserved.