Master Club proudly present Master Club Basketball Spring 2018!                    

Sunday, October 13 2019
07:00 PM , 長 發體育館 Cheung Fat Sports Centre
  • 13
  • 12
  • 5
  • 7


  • 4
  • 6
  • 8
  • 7

37
25


5W4A4896
 
5W4A4921
5W4A4842
 
5W4A4936
5W4A4923
 
5W4A4885

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Ke Chun Sam 20 2-4 50% 0-1 0% 0-0 0% 1 4 5 0 0 0 0 0 4
2 Chan Koon Kei 20 1-2 50% 0-1 0% 0-2 0% 0 1 1 0 1 0 2 0 2
3 Law Wai Tung 19 0-5 0% 0-3 0% 3-4 75% 1 3 4 1 1 0 3 1 3
7 Choi Ming Hon 19 0-0 0% 0-0 0% 0-0 0% 1 4 5 1 0 2 2 0 0
8 Wong Kin Ho 28 8-15 53% 2-7 29% 3-4 75% 0 3 3 0 0 0 2 0 21
15 Lai Wing Kin Timothy 20 0-3 0% 0-1 0% 0-0 0% 0 1 1 3 0 3 1 1 0
18 Chin Wai Ching 31 2-6 33% 0-0 0% 2-2 100% 0 5 5 3 3 1 3 0 6
21 Tsang Yat Kin 20 0-5 0% 0-0 0% 0-0 0% 2 5 7 3 0 0 1 0 0
30 Sin Lok Ming 23 0-4 0% 0-4 0% 1-2 50% 2 3 5 0 1 0 2 1 1
Total
200 13-44 30% 2-17 12% 9-14 64% 7 29 36 11 6 6 16 3 37
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Mison 29 1-7 14% 0-0 0% 0-0 0% 0 6 6 1 2 0 4 3 2
3 Scott 30 1-4 25% 0-2 0% 0-0 0% 2 1 3 3 3 1 1 3 2
9 Howe 23 1-4 25% 0-0 0% 0-0 0% 0 3 3 1 1 0 1 0 2
10 William 25 0-7 0% 0-1 0% 0-0 0% 2 2 4 1 1 0 3 0 0
11 Quentin 31 3-12 25% 0-1 0% 1-2 50% 2 5 7 1 2 0 1 0 7
15 Samuel 12 2-5 40% 2-5 40% 0-0 0% 0 1 1 0 0 0 0 4 6
16 Munn 10 0-2 0% 0-2 0% 0-0 0% 0 0 0 0 0 0 1 2 0
33 Kevin 20 3-6 50% 0-2 0% 0-0 0% 2 3 5 0 1 0 0 1 6
37 Tse Nok Sang 20 0-8 0% 0-5 0% 0-0 0% 0 1 1 2 2 0 2 2 0
Total
200 11-55 20% 2-18 11% 1-2 50% 8 22 30 9 12 1 13 15 25
Copyright © Master Club All Rights Reserved.