Master Club proudly present Master Club Basketball Spring 2018!                    

Wednesday, January 22 2020
08:00 PM , 修 頓場館 Southorn Stadium
  • 17
  • 16
  • 21
  • 20


  • 12
  • 11
  • 13
  • 16

74
52


5T8A0299
 
5T8A0306
5T8A0307
 
5T8A0310
5T8A0313
 
5T8A0314

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Tsu Ho Chun Brian 18 1-3 33% 0-0 0% 0-0 0% 1 4 5 1 0 0 1 1 2
0 Ronald Sze 2 1-1 100% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 0 2
0 Stephen Dong 22 7-14 50% 0-0 0% 3-3 100% 4 8 12 1 0 0 3 1 17
0 Ng Chun Hon 13 3-5 60% 2-4 50% 0-0 0% 0 2 2 0 3 0 4 0 8
0 Cheung Kwun Sing 2 0-1 0% 0-0 0% 2-2 100% 0 1 1 0 0 0 0 0 2
4 Chiu Ka Chun 33 0-6 0% 0-4 0% 0-0 0% 0 5 5 6 2 0 6 1 0
7 Warren Cheung 9 0-2 0% 0-0 0% 0-0 0% 0 2 2 0 0 1 2 0 0
8 Cheung Ka Him 13 1-2 50% 0-0 0% 0-0 0% 1 4 5 2 2 0 2 0 2
9 Tsang Tsz Him 29 3-7 43% 1-3 33% 1-3 33% 0 7 7 4 1 3 4 3 8
15 Justin James Wong 8 1-2 50% 0-1 0% 0-0 0% 1 1 2 1 0 1 1 2 2
23 Yue Po Sung 22 6-13 46% 2-4 50% 2-4 50% 3 5 8 1 0 0 1 1 16
43 Wong Lok Yuen 29 4-12 33% 0-0 0% 7-9 78% 4 3 7 1 0 0 0 2 15
Total
200 27-68 40% 5-16 31% 15-21 71% 14 43 57 17 8 5 24 11 74
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Fung Ka Ho 22 2-6 33% 0-1 0% 3-3 100% 3 6 9 0 1 1 2 5 7
0 Ip Ho Yuen 11 1-5 20% 0-1 0% 1-4 25% 1 1 2 2 2 1 2 0 3
1 Chan Chun Fai 35 5-17 29% 2-8 25% 1-2 50% 1 4 5 1 2 0 1 4 13
10 Hariz 21 4-10 40% 1-3 33% 2-2 100% 1 2 3 0 3 0 0 2 11
11 Liu Po Cheung 9 0-0 0% 0-0 0% 0-0 0% 0 2 2 1 0 0 0 0 0
15 Lam Tsz Chun 8 0-0 0% 0-0 0% 0-0 0% 0 1 1 1 0 1 0 0 0
25 Ng Chung Lam 15 0-7 0% 0-6 0% 0-0 0% 0 1 1 3 0 0 2 1 0
28 Vincent Chan 17 2-5 40% 0-0 0% 0-0 0% 0 1 1 4 2 0 1 1 4
30 Choi Shun Pan 13 1-7 14% 1-5 20% 0-0 0% 1 2 3 0 0 0 1 0 3
34 Tsang Ka Ho 14 3-4 75% 0-0 0% 0-0 0% 0 2 2 1 1 0 1 2 6
48 Mo Chun Yin 6 0-1 0% 0-0 0% 1-2 50% 1 0 1 0 0 0 0 2 1
91 Lam Sai Him 29 2-14 14% 0-6 0% 0-0 0% 1 1 2 1 1 0 2 0 4
Total
200 20-76 26% 4-30 13% 8-13 62% 9 23 32 14 12 3 12 17 52
Copyright © Master Club All Rights Reserved.